<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Grenache</title>
	<atom:link href="http://www.virtualtwittertasting.com/category/grape/grenache/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualtwittertasting.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 Dec 2009 01:51:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Shiraz/Grenache/Mourvedre Turkey Flat Butchers Block Barossa Valley 2006</title>
		<link>http://www.virtualtwittertasting.com/2009/05/01/shirazgrenachemourvedre-turkey-flat-butchers-block-barossa-valley-2006/</link>
		<comments>http://www.virtualtwittertasting.com/2009/05/01/shirazgrenachemourvedre-turkey-flat-butchers-block-barossa-valley-2006/#comments</comments>
		<pubDate>Sat, 02 May 2009 01:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Grenache]]></category>
		<category><![CDATA[Mourvedre]]></category>
		<category><![CDATA[Shiraz]]></category>
		<category><![CDATA[Tasting Notes]]></category>

		<guid isPermaLink="false">http://www.virtualtwittertasting.com/?p=38</guid>
		<description><![CDATA[Very nice rich and fruity red wine.  Slightly sweet without any tannins. Overall a very nice wine. I would have liked a slightly more robust finish but that&#8217;s just my tastes. Price: $25.95]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-39" title="buthcersblock" src="http://www.virtualtwittertasting.com/wp-content/uploads/2009/05/buthcersblock.jpg" alt="buthcersblock" width="100" height="200" />Very nice rich and fruity red wine.  Slightly sweet without any tannins. Overall a very nice wine. I would have liked a slightly more robust finish but that&#8217;s just my tastes.</p>
<p>Price: $25.95</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualtwittertasting.com/2009/05/01/shirazgrenachemourvedre-turkey-flat-butchers-block-barossa-valley-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garnacha Tres Picos Borsao Campo de Borja 2007</title>
		<link>http://www.virtualtwittertasting.com/2009/04/26/garnacha-tres-picos-borsao-campo-de-borja-2007/</link>
		<comments>http://www.virtualtwittertasting.com/2009/04/26/garnacha-tres-picos-borsao-campo-de-borja-2007/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 00:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grenache]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Tasting Notes]]></category>

		<guid isPermaLink="false">http://www.virtualtwittertasting.com/?p=35</guid>
		<description><![CDATA[Tres Picos Borsao is a full bodied yet sweet, cherry red wine. A nice bouquet of mature fruit with a rich taste of blackberries and strawberries with an undertone of tannins. Price: $21.60 Recommended! Variety: 100% Garnacha. Vineyard Characteristics: The grapes come from vineyards that are between 35 and 40 years old. Located on uneven [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-36" title="tres-picos" src="http://www.virtualtwittertasting.com/wp-content/uploads/2009/04/tres-picos.jpg" alt="tres-picos" width="100" height="200" />Tres Picos Borsao is a full bodied yet sweet, cherry red wine. A nice bouquet of mature fruit with a rich taste of blackberries and strawberries with an undertone of tannins.</p>
<p>Price:  $21.60</p>
<p>Recommended!</p>
<p>Variety: 100% Garnacha.<br />
Vineyard Characteristics: The grapes come from vineyards that are between 35 and 40 years old. Located on uneven terrain at an altitude of 600 to 700 metres, these vineyards yield under four and a half tons of grape per hectare.<br />
Grape Harvest: First week of October<br />
Preparation: Fermentation in stainless steel tanks at a temperature between 25ºC and 30ºC. A long grape maceration, over 21 days<br />
Commercialization: September of 2001<br />
Serving Temperature: 16ºC<br />
Presentation: Burgundy &#8220;sommelier&#8221; bottle</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualtwittertasting.com/2009/04/26/garnacha-tres-picos-borsao-campo-de-borja-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

