<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Shiraz</title>
	<atom:link href="http://www.virtualtwittertasting.com/category/grape/shiraz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualtwittertasting.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 Dec 2009 01:51:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Shiraz/Grenache/Mourvedre Turkey Flat Butchers Block Barossa Valley 2006</title>
		<link>http://www.virtualtwittertasting.com/2009/05/01/shirazgrenachemourvedre-turkey-flat-butchers-block-barossa-valley-2006/</link>
		<comments>http://www.virtualtwittertasting.com/2009/05/01/shirazgrenachemourvedre-turkey-flat-butchers-block-barossa-valley-2006/#comments</comments>
		<pubDate>Sat, 02 May 2009 01:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Grenache]]></category>
		<category><![CDATA[Mourvedre]]></category>
		<category><![CDATA[Shiraz]]></category>
		<category><![CDATA[Tasting Notes]]></category>

		<guid isPermaLink="false">http://www.virtualtwittertasting.com/?p=38</guid>
		<description><![CDATA[Very nice rich and fruity red wine.  Slightly sweet without any tannins. Overall a very nice wine. I would have liked a slightly more robust finish but that&#8217;s just my tastes. Price: $25.95]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-39" title="buthcersblock" src="http://www.virtualtwittertasting.com/wp-content/uploads/2009/05/buthcersblock.jpg" alt="buthcersblock" width="100" height="200" />Very nice rich and fruity red wine.  Slightly sweet without any tannins. Overall a very nice wine. I would have liked a slightly more robust finish but that&#8217;s just my tastes.</p>
<p>Price: $25.95</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualtwittertasting.com/2009/05/01/shirazgrenachemourvedre-turkey-flat-butchers-block-barossa-valley-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Wyndham Estate Bin 515 Shiraz-Voignier</title>
		<link>http://www.virtualtwittertasting.com/2009/04/03/2006-wyndham-estate-bin-515-shiraz-voignier/</link>
		<comments>http://www.virtualtwittertasting.com/2009/04/03/2006-wyndham-estate-bin-515-shiraz-voignier/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 03:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Shiraz]]></category>
		<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Voignier]]></category>

		<guid isPermaLink="false">http://www.virtualtwittertasting.com/?p=8</guid>
		<description><![CDATA[I was recently walking through the LCBO in Hawkesbury and saw this wine for the first time.  I&#8217;m a fan of Shiraz wines in general so I picked up a bottle to try.  I&#8217;m really glad I did.  The blend of the voignier (8%) with the shiraz (92%) is very nice.  The voignier varietal softens [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-9" title="Wyndham Estate Bin 515 Shiraz-Viognier" src="http://www.virtualtwittertasting.com/wp-content/uploads/2009/04/wyndham-estate-bin-515-shiraz-viognier-80x300.png" alt="Wyndham Estate Bin 515 Shiraz-Viognier" width="80" height="319" />I was recently walking through the LCBO in Hawkesbury and saw this wine for the first time.  I&#8217;m a fan of Shiraz wines in general so I picked up a bottle to try.  I&#8217;m really glad I did.  The blend of the voignier (8%) with the shiraz (92%) is very nice.  The voignier varietal softens the full bodied taste of the shiraz and adds some subtle lighter aromas.</p>
<p>Price:  $16.45</p>
<p>Tasting notes from the LCBO:</p>
<p>Opaque ruby red; aromas of black cherry, liquorice, violets, and perfume; medium to full bodied, displaying flavours of blackberries, mint, and chocolate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualtwittertasting.com/2009/04/03/2006-wyndham-estate-bin-515-shiraz-voignier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

